| Proizvod: | |
| Ime proizvoda: | HP Color LaserJet Pro MFP 3302fdw 25ppm Printer |
| Opis: | HP Color LaserJet Pro MFP 3302fdw – Multifunction printer – colour – laser – Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 25 ppm (copying) – up to 25 ppm (printing) – 250 sheets – 33.6 Kbps – USB 2.0, Gigabit LAN, USB 2.0 host, Wi-Fi(ac) |
| EAN: | 0196786388736 |
| Jamstvo proizvođača: | 12 mjeseci Bring-In jamstvo |
| General | |
| Printer Fonts: | TrueType x 111 |
| Device Type: | Multifunction printer |
| Fax Type: | Plain paper |
| Printing Technology: | Laser – colour |
| Monthly Duty Cycle (max): | 40000 pages |
| Recommended Monthly Volume: | 150 – 2500 pages |
| Display Diagonal Size: | 4.3″ |
| Display Colour Support: | Colour |
| Display Features: | Capacitive touchscreen |
| Connection Availability: | Yes |
| Interface: | USB 2.0, Gigabit LAN, USB 2.0 host, Wi-Fi(ac) |
| AirPrint Enabled: | Yes |
| Office Machine Features: | Scan to e-mail, scan to network, scan to Cloud, Mopria certified, scan to SharePoint, scan to PC, HP Auto-On/Auto-Off Technology, scan to PDF, walk-up USB printing, scan to USB drive, Terrajet Cartridge, HP Universal Scan |
| Localisation: | English, German, French, Italian, Spanish / Europe |
| Memory | |
| Standard Memory: | 512 MB |
| Max Supported Memory: | 512 MB |
| Flash Memory | |
| Flash Memory: | 512 MB |
| Copying | |
| Max Copying Speed: | Up to 25 ppm (mono) / up to 25 ppm (colour) |
| Max Copying Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 400 dpi (colour) |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 999 |
| Automatic Duplexing: | Yes |
| Copying Features: | Booklet creation, ID Copy, two-sided copy, N-up, binding margin |
| Printing | |
| Max Printing Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed: | Up to 25 ppm (mono) / up to 25 ppm (colour) |
| Printer Drivers / Emulations: | PCL 6, PostScript 3, PDF, PCL 5, PCLm, URF, PWG, JPEG |
| Automatic Duplexing: | Yes |
| First Print Out Time B/W: | 10.8 sec |
| First Print Out Time Colour: | 10.9 sec |
| Scanning | |
| Scan Element: | CIS |
| Automatic Duplexing: | Yes |
| Optical Resolution: | 1200 x 1200 dpi |
| Colour Depth: | 24-bit |
| Fax Machine | |
| Max Transmission Speed: | 33.6 Kbps |
| Fax Resolutions: | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
| Total Memory Capacity: | Up to 500 pages |
| PC Faxing: | Yes |
| Fax Machine Features | |
| Speed Dialing: | 200 station(s) |
| Telephone / Fax Switch: | Yes |
| Delayed Transmission: | Yes |
| Features: | Fax forwarding, automatic redialing, junk fax barrier, Distinctive Ring Detection (DRD) |
| Document & Media Handling | |
| Max Original Size: | Legal (216 x 356 mm) |
| Original Type: | Sheets |
| Document Feeder Capacity: | 50 sheets |
| Min Media Size: | 76 x 127 mm |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m² |
| Max Media Weight: | 200 g/m² |
| Supported Media Type: | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper, glossy paper |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 76 x 127 mm, 215.9 x 330.2 mm, 127 x 203.2 mm |
| Supported Envelope Sizes: | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
| Standard Media Capacity: | 250 sheets |
| Bypass Feeder Capacity: | 50 sheets |
| Output Trays Capacity: | 100 sheets |
| Document & Media Handling Details: | ADF – 50 sheets – Legal (216 x 356 mm) Input tray – 250 sheets size: 100 x 148 mm – Legal (216 x 356 mm) Bypass tray – 50 sheets size: 76 x 127 mm – Legal (216 x 356 mm) Output tray – 100 sheets |
| Speed Details: | Printing: up to 25 ppm (A4) – B/W (ISO) Printing: up to 26 ppm (Letter A) – B/W (ISO) Printing: up to 5 ppm (A5) – B/W portrait Printing: up to 25 ppm – colour (ISO) Printing: up to 5 ppm (A5) – colour portrait Printing: up to 15 ipm (A4) – B/W duplex Printing: up to 15.5 ipm (Letter A) – B/W duplex Printing: up to 43 ppm (A5) – B/W landscape Printing: up to 26 ppm (A5) – colour landscape Copying: up to 13 ppm (A4) – B/W normal Copying: up to 13 ppm (A4) – colour normal Copying: up to 13 ppm (A4) – B/W duplex Copying: up to 13 ppm (A4) – colour duplex Copying: up to 13 ppm (Letter A) – B/W normal Copying: up to 13 ppm (Letter A) – colour normal Copying: up to 13 ppm (Letter A) – B/W duplex Copying: up to 13 ppm (Letter A) – colour duplex Scanning: up to 19 ppm (A4) – B/W normal Scanning: up to 8 ppm (A4) – colour normal Scanning: up to 20 ppm (Letter A) – B/W normal Scanning: up to 9 ppm (Letter A) – colour normal |
| Connections | |
| Interfaces: | 1 x Gigabit LAN – RJ-45 1 x USB 2.0 – 4 pin USB Type B 1 x USB 2.0 host – 4 pin USB Type A 2 x modem – RJ-11 |
| Security Protocols & Features: | WEP, WPA, WPA2, TKIP, AES, WPS |
| Operating System Support: | Linux, Android, iOS, Windows 10, MS Windows Server 2016, MS Windows Server 2019, Windows 11, macOS 11, MS Windows Server 2022, macOS 12 Monterey, macOS 13 |
| Software Included: | HP Web Jetadmin |
| Power | |
| Voltage Required: | AC 230 V (50/60Hz) |
| Power Consumption Operational: | 416 Watt |
| Power Consumption Standby: | 7.6 Watt |
| Power Consumption Sleep: | 0.95 Watt |
| Miscellaneous | |
| Warm-Up Time: | 55 sec |
| First Copy Out Time B/W: | 9.6 sec |
| First Copy Out Time Colour: | 13.5 sec |
| Consumables Included: | 1 x toner cartridge (black) – up to 600 pages 1 x toner cartridge (cyan) – up to 500 pages 1 x toner cartridge (magenta) – up to 500 pages 1 x toner cartridge (yellow) – up to 500 pages |
| Compliant Standards: | FCC Class B certified, CISPR 22 Class B, EN55022 Class B, RSS-210, FCC CFR47 Part 68, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, FCC CFR47 Part 15 C, GB 9254 Class B, GB 17625.1, EN 62311, EN 61000-3-3:2008, ICES-003 issue 4 Class B, EN 61000-3-2:2006+A1:2009+A2:2009, EN 300 328 V1.7.1, IEC 62479, IEC 60825-1:2007, EN 62479:2010, IEC 62311, EN 55024:2010, EN 301 489-1, GB 4943.1-2011, EN 301 489-17 |
| Environmental Standards | |
| Blue Angel Compliant: | Yes |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty – 1 year |
| Dimensions & Weight | |
| Width: | 41.8 cm |
| Depth: | 41.912 cm |
| Height: | 34.132 cm |
| Weight: | 17.1 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 49.7 cm |
| Shipping Depth: | 39.8 cm |
| Shipping Height: | 53.2 cm |
| Shipping Weight: | 20.6 kg |
| Environmental Parameters | |
| Sound Emission: | 16 dBA (idle) / 51 dBA (operating) |
| Min Operating Temperature: | 15 °C |
| Max Operating Temperature: | 30 °C |
| Humidity Range Operating: | 10 – 80% RH (non-condensing) |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.


Uništavač dokumentacije PS-225Ci Fellowes 4622004
FASCIKL A4 klizna mehanika narančasti FORNAX
Uništavač dokumentacije 22 LISTA CROSSCUT POWERSHRED 325CI FELLOWES 4632001
FASCIKL klapa s gumicom karton plastificirani A4 Fornax žuti
Uredska Stolica PREMIUM ERGO Apollo Siva
Uredska Stolica PREMIUM ERGO Eiffel Lite
Korice za spiralni uvez 250g karton reljefne A3 pk100 Fellowes 5374401 crne
Fascikl uložni A4 50my pp sjajni pakiranje 100/1 FORNAX
Olovka tehnička 0,5mm grip Tikky lll Rotring crna
Memorija USB 32GB 3.0 STORE'N'CLICK VERBATIM 49307 CRNI BLISTER 




