| Opis | |
| For small-to medium-sized businesses that need a printer with high speed, reliability, and ease of use with Smart Admin dashboard. | |
| Ključne točke prodaje | |
|
|
| Proizvod: | |
| Ime proizvoda: | HP Color LaserJet Pro MFP 4302fdn up to 33ppm |
| Opis: | HP Color LaserJet Pro MFP 4302fdn – Multifunction printer – colour – laser – Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 35 ppm (copying) – up to 35 ppm (printing) – 300 sheets – 33.6 Kbps – USB 2.0, Gigabit LAN |
| EAN: | 0196068323226 |
| Jamstvo proizvođača: | 12 mjeseci Bring-In jamstvo |
| General | |
| Printer Fonts: | TrueType x 111 |
| Device Type: | Multifunction printer |
| Fax Type: | Plain paper |
| Printing Technology: | Laser – colour |
| Monthly Duty Cycle (max): | 50000 pages |
| Recommended Monthly Volume: | 750 – 4000 pages |
| Display Diagonal Size: | 4.3″ |
| Display Colour Support: | Colour |
| Display Features: | Touch screen, LED display |
| Connection Availability: | Yes |
| Interface: | USB 2.0, Gigabit LAN |
| AirPrint Enabled: | Yes |
| Office Machine Features: | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, save to network folder, Instant-on Technology, Mopria certified, HP Auto-On/Auto-Off Technology |
| Localisation: | English, German, French, Italian, Spanish / Europe |
| Memory | |
| Standard Memory: | 512 MB |
| Max Supported Memory: | 512 MB |
| Supported Flash Memory: | USB flash drive |
| Flash Memory | |
| Flash Memory: | 512 MB (installed) / 512 MB (max) |
| Copying | |
| Max Copying Speed: | Up to 35 ppm (mono) / up to 35 ppm (colour) |
| Max Copying Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 999 |
| Copying Features: | Collation copy, margin erase, resize, ID Copy |
| Printing | |
| Max Printing Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed: | Up to 35 ppm (mono) / up to 33 ppm (colour) |
| Printer Drivers / Emulations: | PCL 5e, PCL 6, PostScript 3, PDF, URF, PWG |
| Image Enhancement Technology: | HP ImageREt 2400, Pantone Calibrated |
| Automatic Duplexing: | Yes |
| First Print Out Time B/W: | 9.1 sec |
| First Print Out Time Colour: | 9.7 sec |
| Scanning | |
| Scan Element: | CIS |
| Optical Resolution: | 600 x 600 dpi |
| Colour Depth: | 30-bit |
| Fax Machine | |
| Max Transmission Speed: | 33.6 Kbps |
| Fax Resolutions: | 203 x 196 dpi, 300 x 300 dpi, 200 x 100 dpi |
| Total Memory Capacity: | Up to 500 pages |
| PC Faxing: | Yes (send only) |
| Fax Machine Features | |
| Speed Dialing: | 100 station(s) |
| Delayed Transmission: | Yes |
| Features: | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), fax memory backup, delayed sending, fax polling, block fax, poll receive, fax activity reports, print fax log |
| Document & Media Handling | |
| Min Original Size: | 102 x 152 mm |
| Max Original Size: | Legal (216 x 356 mm) |
| Original Type: | Sheets |
| Document Feeder Capacity: | 50 sheets |
| Min Media Size: | 76 x 127 mm |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m² |
| Max Media Weight: | 200 g/m² |
| Min Media Weight (lb): | 16 lbs |
| Max Media Weight (lb): | 52 lbs |
| Supported Media Type: | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper, glossy paper |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, 76 x 127 mm, 215.9 x 330.2 mm, 127 x 203.2 mm |
| Supported Envelope Sizes: | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
| Standard Media Capacity: | 300 sheets |
| Max Media Capacity: | 850 sheets |
| Bypass Feeder Capacity: | 50 sheets |
| Output Trays Capacity: | 150 sheets |
| Document & Media Handling Details: | ADF – 50 sheets size: 102 x 152 mm – Legal (216 x 356 mm) weight: 60 g/m² – 120 g/m² Input tray – 250 sheets size: 100 x 148 mm – Legal (216 x 356 mm) weight: 60 g/m² – 120 g/m² Bypass tray – 50 sheets size: 76 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m² – 120 g/m² Output tray – 150 sheets |
| Speed Details: | Printing: up to 35 ppm (Letter A) – B/W (ISO) Printing: up to 33 ppm (Letter A) – colour (ISO) Printing: up to 29 ipm (A4) – duplex normal Printing: up to 44 ppm (A5) – B/W portrait Printing: up to 31 ipm (Letter A) – duplex normal Printing: up to 44 ppm (A5) – colour portrait Copying: up to 35 ppm (Letter A) – B/W normal Copying: up to 35 ppm (Letter A) – colour normal Copying: up to 33 ppm (A4) – B/W normal Copying: up to 33 ppm (A4) – colour normal Scanning: up to 29 ppm (A4) – B/W normal Scanning: up to 26 ppm (A4) – colour normal Scanning: up to 31 ipm (Letter A) – B/W normal Scanning: up to 28 ppm (Letter A) – B/W normal |
| Connections | |
| Interfaces: | 1 x USB 2.0 – 4 pin USB Type B 1 x USB 2.0 host – 4 pin USB Type A 1 x Gigabit LAN – RJ-45 1 x USB – 4 pin USB Type A |
| Security Protocols & Features: | SSL, Apple Bonjour, WEP, WPA, WPA2, 802.1x, TKIP, AES, WPS, Wi-Fi Direct, IPv6 support, SNMP 3, WPA-Enterprise, WPA3, IPv4 support |
| Operating System Support: | UNIX, Linux, MS Windows 7 Ultimate, MS Windows Server 2008 R2, MS Windows Server 2012 x64 Edition, Android, iOS, MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Windows 10 (32/64-bits), Chrome OS, MS Windows Server 2016 x64 Edition, macOS 10.15, MS Windows Server 2019 x64 Edition, macOS Big Sur, Windows 11, MS Windows Server 2022, macOS 12 Monterey |
| Software Included: | Drivers & Utilities, HP Web Jetadmin |
| Power | |
| Voltage Required: | AC 120 V (50Hz) |
| Power Consumption Operational: | 585 Watt |
| Power Consumption Standby: | 18 Watt |
| Power Consumption Sleep: | 0.8 Watt |
| Miscellaneous | |
| First Copy Out Time B/W: | 7.5 sec |
| First Copy Out Time Colour: | 8.4 sec |
| Consumables Included: | 1 x toner cartridge (black) – up to 2000 pages 1 x toner cartridge (cyan) – up to 1000 pages 1 x toner cartridge (magenta) – up to 1000 pages 1 x toner cartridge (yellow) – up to 1000 pages |
| Compliant Standards: | CSA, UL, TUV GS, BSMI, NOM, CCC, FCC, FCC CFR47 Part 68, KCC, FCC CFR47 Part 15 C, S Mark, KC, CECP, EN 62479:2010, BIS, ETSI ES203 021, EN 61000-3-3:2013, EN 62311:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, IEC 62311:2007, FCC CFR47 Part 15 B Class B, EN 55024:2010+A1:2015, RSS-102 Issue 5, RSS-247 Issue 1, FCC CFR47 Part 15 E, ICES-003 issue 6, IEC/EN 60825-1:2014 Class 1, Directive 2014/53/EU, CISPR 32:2012, EN 300 328 V2.1.1, EN 55032:2015 Class B, EN 301 489-1 V2.1.1, EN 55032:2012 Class B, IEEE 802.1x, IEC 60825-1:2014, EN 301 489-17 V3.1.1, CISPR 32:2015, Mercury-free, EN 301 893 V2.1.1, DE-UZ 205, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty – 1 year – on-site – response time: next business day |
| Dimensions & Weight | |
| Width: | 42.1 cm |
| Depth: | 43.5 cm |
| Height: | 38.4 cm |
| Weight: | 20.4 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 59.7 cm |
| Shipping Depth: | 49.7 cm |
| Shipping Height: | 49.2 cm |
| Shipping Weight: | 23.6 kg |
| Environmental Parameters | |
| Sound Emission: | 50 dBA (operating) |
| Min Operating Temperature: | 10 °C |
| Max Operating Temperature: | 32.5 °C |
| Humidity Range Operating: | 10 – 80% RH (non-condensing) |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.


Fascikl klapa karton reciklirani A4 250g Ten.Fornax bijeli
Marker aerospace 0,75mm Edding 8404 crni
PERNICA PUNA 1ZIP 2PREKLOPA SUPER GIRL 1A 25.CONNECT
Marker Flipchart 1,5-3mm Edding 380/ 4boje 




