| Opis | |
| This printer is built for maximum productivity with fast speeds and reliable hardware, delivering effortless everyday use from wherever work happens so you can focus more on your business. | |
| Ključne točke prodaje | |
|
|
| Proizvod: | |
| Ime proizvoda: | HP LaserJet Pro MFP 4102dw Printer up to 40ppm |
| Opis: | HP LaserJet Pro MFP 4102dw – Multifunction printer – B/W – laser – Legal (216 x 356 mm) (original) – A4/Legal (media) – up to 38 ppm (copying) – up to 40 ppm (printing) – 350 sheets – USB, USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, Bluetooth |
| EAN: | 0195161936128 |
| Jamstvo proizvođača: | 12 mjeseci Bring-In jamstvo |
| General | |
| Printer Fonts: | TrueType x 84 |
| Device Type: | Multifunction printer |
| Printing Technology: | Laser – monochrome |
| Monthly Duty Cycle (max): | 80000 pages |
| Recommended Monthly Volume: | 750 – 4000 pages |
| Display Diagonal Size: | 2.7″ |
| Display Colour Support: | Colour |
| Display Features: | Touch screen |
| Interface: | USB, USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, Bluetooth LE |
| AirPrint Enabled: | Yes |
| Office Machine Features: | Scan to e-mail, scan to folder, Private print, scan to Cloud, wireless direct printing, Instant-on Technology, Mopria certified, HP Auto-On/Auto-Off Technology, JetIntelligence Cartridge Technology, HP Instant Ink, scan to USB host, print from mobile devices, ECO Mode, scan to PDF, N-Up printing |
| Localisation: | English, German, French, Italian, Spanish / Europe |
| Memory | |
| Standard Memory: | 512 MB |
| Max Supported Memory: | 512 MB |
| Supported Flash Memory: | USB flash drive |
| Copying | |
| Max Copying Speed: | Up to 38 ppm |
| Max Copying Resolution: | Up to 600 x 600 dpi |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 9999 |
| Automatic Duplexing: | Yes |
| Copying Features: | 2-up, collation copy, quality adjustment, 2-sided copy orientation change, resize, ID Copy |
| Printing | |
| Max Printing Resolution: | Up to 4800 x 600 dpi |
| Max Printing Speed: | Up to 40 ppm |
| Printer Drivers / Emulations: | PCL 5e, PCL 6, PostScript 3, PDF, URF, PWG |
| Image Enhancement Technology: | HP FastRes 1200, HP ProRes 1200 |
| Automatic Duplexing: | Yes |
| Scanning | |
| Scan Element: | CIS |
| Optical Resolution: | 1200 x 1200 dpi |
| Grayscale Depth: | 8-bit |
| Colour Depth: | 24-bit |
| Document & Media Handling | |
| Max Original Size: | Legal (216 x 356 mm) |
| Original Type: | Sheets |
| Document Feeder Capacity: | 50 sheets |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m² |
| Max Media Weight: | 200 g/m² |
| Min Media Weight (lb): | 16 lbs |
| Max Media Weight (lb): | 53 lbs |
| Supported Media Type: | Envelopes, plain paper, labels, recycled paper, bond paper, heavy-weight paper, light-weight paper, preprinted paper, postcards, coloured paper, letterheaded paper, prepunched paper |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 102 x 152 mm, JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), 197 x 273 mm, Oficio (216 x 343 mm), JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm |
| Supported Envelope Sizes: | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), Japanese postcard (100 x 148 mm), Japanese Postcard Double (148 x 200 mm) |
| Standard Media Capacity: | 350 sheets |
| Max Media Capacity: | 900 sheets |
| Output Trays Capacity: | 150 sheets |
| Document & Media Handling Details: | Input tray – 100 sheets weight: 60 g/m² – 200 g/m²; weight (lbs): 16 lbs – 53 lbs Input tray – 250 sheets weight: 60 g/m² – 120 g/m²; weight (lbs): 16 lbs – 32 lbs Output tray – 150 sheets ADF – 50 sheets weight: 60 g/m² – 120 g/m²; weight (lbs): 16 lbs – 32 lbs |
| Speed Details: | Scanning: up to 31 ppm (Letter A) – B/W normal Scanning: up to 29 ppm (A4) – B/W normal Scanning: up to 49 ipm (Letter A) – B/W normal Scanning: up to 21 ppm (Letter A) – colour normal Scanning: up to 36 ipm (Letter A) – colour normal Scanning: up to 20 ppm (A4) – colour normal Scanning: up to 34 ipm (A4) – colour normal Printing: up to 42 ppm (Letter A) – B/W (ISO) Printing: up to 40 ppm (A4) – B/W (ISO) Printing: up to 63 ppm (A5) – B/W landscape Printing: up to 36 ipm (Letter A) – B/W duplex Printing: up to 34 ipm (A4) – B/W duplex Printing: up to 14 ppm (A5) – B/W portrait Copying: up to 38 ppm (Letter A) – B/W normal Copying: up to 38 ppm (A4) – B/W normal Copying: up to 36 ppm (Letter A) – B/W duplex Copying: up to 34 ppm (A4) – B/W duplex |
| Connections | |
| Interfaces: | 1 x USB 2.0 1 x USB host 1 x USB 1 x Gigabit LAN – RJ-45 |
| Operating System Support: | MS Windows 7, Android, iOS, Windows 10, Chrome OS, macOS 10.15, Windows 11, macOS 11 |
| Software Included: | Drivers & Utilities, HP Smart App |
| Power | |
| Voltage Required: | AC 230 V (50/60Hz) |
| Power Consumption Operational: | 510 Watt |
| Power Consumption Standby: | 7.5 Watt |
| Power Consumption Sleep: | 0.9 Watt |
| Miscellaneous | |
| Warm-Up Time: | 45 sec |
| First Copy Out Time B/W: | 7.2 sec |
| Consumables Included: | 1 x toner cartridge (black) |
| Compliant Standards: | UL, TUV, BSMI, GS, CCC, FCC, KC, EAC, RCM, FCC CFR47 Part 15 B Class B, SIRIM, EN 55032:2015 Class B, CISPR 32:2015 Class B, Ukraine, ETSI EN 301 489-1 V2.2.3, CISPR 35: 2016, ETSI EN 301 489-17 V3.2.4, EN 61000-3-3:2013+A1:2019, ICES-003 issue 7 Class B, EN IEC 61000-3-2:2019, EN 55035:2017 Class B, EN 61000-4-12:2016 |
| Environmental Standards | |
| ENERGY STAR Certified: | Yes |
| Blue Angel Compliant: | Yes |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty – 1 year |
| Dimensions & Weight | |
| Width: | 42 cm |
| Depth: | 39 cm |
| Height: | 32.3 cm |
| Weight: | 12.6 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 49.7 cm |
| Shipping Depth: | 39.8 cm |
| Shipping Height: | 49 cm |
| Shipping Weight: | 15.5 kg |
| Environmental Parameters | |
| Sound Emission: | 54 dBA (operating) |
| Min Operating Temperature: | 10 °C |
| Max Operating Temperature: | 32.5 °C |
| Humidity Range Operating: | 10 – 80% RH (non-condensing) |
Tehnički podaci dobiveni su od trećih strana u informativne svrhe. Ne preuzimamo odgovornost za greške u tim podacima.


BLOK samoljepljivi 76*76mm 400 listova ŽUTI D.RECT
Blok-Flipchart 58x85,5cm 20L set od 5 komada Fornax
Blok-Flipchart 68x97cm 20L set od 5 komada Fornax
Etikete ILC A4 105*74mm pk100
Marker permanentni 1,5-3mm okrugli vrh Edding 300 svijetlo plavi
Signir 2-5mm EcoLine Edding 24 zeleni
Čavlići u boji za pluto ploču pk100/1 D.RECT
FASCIKL prešpan klapna OPTIMA plavi
Bušilica 2 rupe do 65 listova Leitz 51800195 crna
Folija za plastificiranje 80my A4 sjajna pk100 iLAM UDT Leitz 74780000
Etui magnetni A5 otvor na široj Tarifold 194822 bijeli blister
Zastavica 12x45mm 5x25 listova neon D.RECT 009354
Uništavač dokumentacije 80 (ručno 8) listova MiniCut AutoMax 80M Fellowes 4621501
Ploča pluto 60x40cm jednostrana drveni okvir Bi-Office
Olovka kemijska Better retractable Pilot BP-145-F-L plava
Etui Za Magnetne Kartice Akrilni Vodoravan/Hrizontalan Pakiranje od 10 komada Tarifold(Djois) 200420 Proziran
HP Color LaserJet Pro MFP 4302dw up to 33ppm 

